| Editions of the Lord of the Rings | ||
| AU (1) 1954 | Allen & Unwin, 1954 (part 1) pagination needed! | |
| AU (2) 1954 | Allen & Unwin, 1954 (part 2) pagination needed! | |
| AU (3) 1955 | Allen & Unwin, 1955 (part 3) pagination needed! | |
| AU (1) 1966 | Allen & Unwin, 1966 (part 1) 2nd edition, ISBN 0-04-823045-6 hc | |
| AU (2) 1966 | Allen & Unwin, 1966 (part 2) 2nd edition, ISBN 0-04-823046-4 hc | |
| AU (3) 1966 | Allen & Unwin, 1966 (part 3) 2nd edition, ISBN 0-04-823047-2 hc | |
| AU pb 1968 | Allen & Unwin, paperback, in one volume, first print 1968, 2nd edition pagination needed! | |
| AU pb 1978 | Allen & Unwin, Unwin Paperbacks, in one volume, first print 1978, 2nd edition pagination needed! | |
| AU pb 1983 | Allen & Unwin, Unwin Paperbacks, in one volume, first print 1983, 3rd edition, ISBN 0-04-823229-7 | |
| BB (1) 1965 | Ballantine Books, 1965 (part 1), ISBN 0-345-33970-3 (?) | |
| BB (2) 1965 | Ballantine Books, 1965 (part 2), ISBN 0-345-33971-1 (?) | |
| BB (3) 1965 | Ballantine Books, 1965 (part 3), ISBN 0-345-33973-8 (?) | |
| HC pb 1995 | · Harper Collins, paperback, in one volume, first print 1995, ISBN 0-261-10325-3 pb
· Houghton Mifflin, paperback, 1999, ISBN 0-395-97468-2 · Houghton Mifflin, paperback, 2001, ISBN 0-618-12902-2 pb, 0-618-12901-4 hc This has the pagination quoted in Vinyar Tengwar as from #41 | |
| The Lord of The Rings - Part One | ||||||||||||
| Prefaces | Foreword | Prologue | Note | |||||||||
| AU (1) 1954 | ||||||||||||
| AU (1) 1966 | 5 | 10 | ||||||||||
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 9 | 13 | ||||||||||
| BB (1) 1965 | viii | 19 | 37 | |||||||||
| HC pb 1995 | xv | 1 | ||||||||||
| The Lord of The Rings - Part One: The Fellowship of the Ring | ||||||||||||
| Book 1 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| AU (1) 1954 | ||||||||||||
| AU (1) 1966 | 29 | 51 | 74 | 95 | 108 | 120 | 134 | 146 | 161 | 175 | 188 | 209 |
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 33 | 55 | 78 | 99 | 112 | 124 | 138 | 150 | 165 | 179 | 192 | 213 |
| BB (1) 1965 | 43 | 70 | 99 | 125 | 141 | 155 | 172 | 187 | 205 | 222 | 238 | 264 |
| HC pb 1995 | 21 | 41 | 64 | 84 | 96 | 107 | 121 | 132 | 146 | 160 | 172 | 192 |
| The Lord of The Rings - Part One: The Fellowship of the Ring | ||||||||||||
| Book 2 | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
| AU (1) 1954 | ||||||||||||
| AU (1) 1966 | 231 | 252 | 285 | 308 | 335 | 347 | 368 | 383 | 396 | 411 | ||
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 235 | 256 | 289 | 312 | 339 | 351 | 372 | 387 | 400 | 415 | ||
| BB (1) 1965 | 289 | 314 | 356 | 385 | 417 | 432 | 457 | 475 | 492 | 511 | ||
| HC pb 1995 | 213 | 233 | 265 | 287 | 313 | 324 | 344 | 358 | 371 | 386 | ||
| The Lord of The Rings - Part Two: The Two Towers | ||||||||||||
| Book 3 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |
| AU (2) 1954 | ||||||||||||
| AU (2) 1966 | 15 | 23 | 47 | 64 | 91 | 110 | 131 | 148 | 165 | 181 | 193 | |
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 433 | 441 | 465 | 482 | 509 | 528 | 549 | 566 | 583 | 599 | 611 | |
| BB (2) 1965 | 17 | 27 | 58 | 80 | 116 | 140 | 166 | 188 | 210 | 231 | 246 | |
| HC pb 1995 | 403 | 411 | 434 | 450 | 477 | 495 | 514 | 530 | 546 | 562 | 574 | |
| The Lord of The Rings - Part Two: The Two Towers | ||||||||||||
| Book 4 | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
| AU (2) 1954 | ||||||||||||
| AU (2) 1966 | 209 | 227 | 244 | 256 | 271 | 292 | 303 | 312 | 326 | 337 | ||
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 627 | 645 | 662 | 674 | 689 | 710 | 721 | 730 | 744 | 755 | ||
| BB (2) 1965 | 265 | 287 | 308 | 324 | 343 | 370 | 384 | 396 | 414 | 428 | ||
| HC pb 1995 | 589 | 606 | 622 | 634 | 648 | 668 | 679 | 688 | 701 | 711 | ||
| The Lord of The Rings - Part Three: The Return of the King | ||||||||||||
| Book 5 | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
| AU (3) 1955 | ||||||||||||
| AU (3) 1966 | 19 | 46 | 64 | 79 | 104 | 114 | 126 | 134 | 148 | 159 | ||
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 777 | 804 | 822 | 837 | 862 | 872 | 884 | 892 | 906 | 917 | ||
| BB (3) 1965 | 19 | 53 | 76 | 95 | 127 | 139 | 153 | 163 | 181 | 195 | ||
| HC pb 1995 | 731 | 756 | 774 | 788 | 812 | 821 | 832 | 840 | 854 | 865 | ||
| The Lord of The Rings - Part Three: The Return of the King | ||||||||||||
| Book 6 | I | II | III | IV | V | VI | VII | VIII | IX | |||
| AU (3) 1955 | ||||||||||||
| AU (3) 1966 | ||||||||||||
| AU pb 1968 | 173 | 193 | 210 | 226 | 236 | 252 | 268 | 277 | 301 | |||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 931 | 951 | 968 | 984 | 994 | 1010 | 1026 | 1035 | 1059 | |||
| BB (3) 1965 | 211 | 236 | 258 | 278 | 291 | 311 | 331 | 342 | 372 | |||
| HC pb 1995 | 877 | 895 | 912 | 927 | 937 | 952 | 967 | 975 | 998 | |||
| The Lord of The Rings - Part Three | ||||||||||||
| Appendices | A | A I | A II | A III | B | C | D | E I | E II | F I | F II | |
| AU (3) 1955 | ||||||||||||
| AU (3) 1966 | 313 | 313 | 344 | 352 | 363 | 379 | 384 | 391 | 395 | 405 | 411 | |
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 1070 | 1070 | 1101 | 1108 | 1119 | 1135 | 1140 | 1147 | 1151 | 1161 | 1167 | |
| BB (3) 1965 | 387 | 452 | 473 | 478 | 487 | 505 | ||||||
| HC pb 1995 | 1009 | 1009 | 1038 | 1045 | 1057 | 1073 | 1079 | 1087 | 1091 | 1101 | 1107 | |
| The Lord of The Rings - Part Three | ||||||||||||
| Indices | I | II | III | IV | ||||||||
| AU (3) 1955 | ||||||||||||
| AU (3) 1966 | 417 | 419 | 429 | 437 | ||||||||
| AU pb 1968 | ||||||||||||
| AU pb 1978 | ||||||||||||
| AU pb 1983 | 1173 | 1175 | 1183 | 1190 | ||||||||
| BB (3) 1965 | 521 | |||||||||||
| HC pb 1995 | 1113 | 1114 | 1123 | 1129 | ||||||||
| Editions of the Silmarillion | |
| AU 1977 | · George Allen & Unwin, hardcover, 1977, ISBN 0-04-823139-8
· Houghton Mifflin, (Ted Nasmith illustr.), 1998, ISBN 0-395-93946-1, Foreword p.10, Ainulindale p.15, the rest as AU 1977 . Harper Collins, paperback, 1999, 2nd edition, ISBN 0-261-10244-3, Foreword p.vii, Preface to 2nd Ed. p.x, the rest as AU 1977 |
| HM 1977 | Houghton Mifflin, hardcover, 1977, ISBN 0-395-34646-0 |
| Silmarillion: | |||
| Foreword | AINULINDALE | VALAQUENTA | |
| AU 1977 | 7 | 13 | 23 |
| HM 1977 | vii | 1 | 11 |
| Silmarillion: QUENTA SILMARILLION chapters I-XII | ||||||||||||
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| AU 1977 | 35 | 43 | 47 | 55 | 57 | 63 | 67 | 73 | 78 | 91 | 98 | 103 |
| HM 1977 | 23 | 32 | 37 | 46 | 48 | 54 | 58 | 65 | 70 | 84 | 91 | 97 |
| Silmarillion: QUENTA SILMARILLION chapters XIII-XXIV | ||||||||||||
| XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | XXIII | XXIV | |
| AU 1977 | 106 | 118 | 125 | 131 | 140 | 150 | 162 | 188 | 198 | 227 | 238 | 246 |
| HM 1977 | 100 | 112 | 121 | 127 | 136 | 146 | 158 | 185 | 195 | 225 | 236 | 244 |
| Silmarillion: | |||||
| AKALLABÊTH | RINGS | Note | Index | Appendix | |
| AU 1977 | 257 | 283 | 310 | 313 | 355 |
| HM 1977 | 255 | 281 | 309 | 311 | 357 |
| Editions of Unfinished Tales | |
| AU 1980 | · George Allen & Unwin, 1980; Unwin Paperbacks, 1982, ISBN 0-04-823208-4
· Houghton Mifflin, 1980, ISBN 0-395-29917-9 This has the pagination usually quoted (HOME, VT, word-lists) |
| HC 1998 | Harper Collins, paperback, 1998, ISBN 0-261-10362-8 |
| Unfinished Tales | |||
| Introduction | |||
| AU 1980 | 1 | ||
| HC 1998 | 1 | ||
| Unfinished Tales - Part I: The First Age | |||||||||||||||||
| I | I-Notes | II-CT | II-WHM | II-DpT | II-TiD | II-TaO | II-MD | II-RTtD | II-CTiB | II-JoM | II-NiB | II-CG | II-DG | II-DtT | II-Notes | App | |
| AU 1980 | 17 | 51 | 57 | 65 | 68 | 76 | 85 | 96 | 104 | 109 | 112 | 121 | 125 | 132 | 140 | 146 | 150 |
| HC 1998 | 23 | 67 | 75 | 86 | 89 | 99 | 110 | 124 | 135 | 141 | 145 | 156 | 161 | 171 | 180 | 187 | 193 |
| Unfinished Tales - Part II: The Second Age | |||||||||||||||||
| Map | I | I-Notes | II | II-Notes | III | III-Notes | IV | IV-Notes | App A | App B | App C | App D | App E | ||||
| AU 1980 | 164 | 165 | 171 | 173 | 212 | 218 | 224 | 228 | 252 | 256 | 257 | 260 | 261 | 266 | |||
| HC 1998 | 212 | 213 | 221 | 223 | 273 | 281 | 289 | 294 | 326 | 331 | 333 | 337 | 338 | 346 | |||
| Unfinished Tales - Part III: The Third Age | ||||||||||||||||||||
| I | I-Notes | I-App | II | II-i | II-ii | II-iii | II-iv | II-Notes | III | III-Notes | III-App | IV | IV-i | IV-ii | IV-iii | IV-Notes | V | V-Notes | V-App | |
| AU 1980 | 271 | 278 | 285 | 288 | 288 | 295 | 300 | 308 | 310 | 321 | 326 | 327 | 337 | 337 | 341 | 348 | 352 | 355 | 364 | 366 |
| HC 1998 | 351 | 359 | 369 | 373 | 373 | 382 | 388 | 398 | 401 | 415 | 422 | 423 | 436 | 436 | 441 | 451 | 456 | 460 | 471 | 475 |
| Unfinished Tales - Part IV | ||||||||||||||||||||
| I | I-Notes | II | II-Notes | III | III-Notes | Index | Maps | |||||||||||||
| AU 1980 | 377 | 384 | 388 | 400 | 403 | 411 | 416 | 475 | ||||||||||||
| HC 1998 | 487 | 497 | 502 | 518 | 521 | 532 | 537 | 612 | ||||||||||||
Thanks to Greg Dyke, Cirk R. Bejnar, Sébastien Bertho, Stephen Rowland, Tegan Mulholland, Bertrand Bellet for sending in information for this page.
Science Fiction Timeline Site • Chronological Tolkien • Book Editions contains tables comparing the pagination of 'sections' of some of Tolkien's books. These sections may group chapters, or include only parts of them, not all sections are included.
Alex Grigny de Castro
xelag@3dee.nl
April 2002